All-Time
Lifetime standings
The ULTIMATES. Lifetime power value is the league's own long-run metric β championships, podiums, and week-to-week results compounding since 2014.
Lifetime power
The full table
| # | Manager | Seasons | πChampionships | π₯Runner-up finishes | π₯Third-place finishes | π©Last-place finishes | Power | Total W-L | Win % | Reg W-L | PF/G | PA/G | Playoffs | Consolation | Drought |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | π Γ3 | π₯ | 50.8 | 79-65 | 54.9% | 68-54 | 123.07 | 118.67 | 8-7 | 3-4 | 1 | |||
| 2 | 9 | π Γ3 | π₯ | π© | 47.99 | 79-63 | 55.6% | 62-60 | 120.23 | 118.76 | 12-2 | 5-1 | 1 | ||
| 3 | 9 | π Γ2 | π₯ | 44.51 | 79-62 | 56% | 70-52 | 123.48 | 116.40 | 7-7 | 2-3 | 0 | |||
| 4 | 7 | π₯ Γ2 | π₯ Γ2 | 37.17 | 53-58 | 47.8% | 46-50 | 123.32 | 124.69 | 3-5 | 4-3 | 1 | |||
| 5 | 5 | π₯ | 34.66 | 46-35 | 56.8% | 40-30 | 126.50 | 125.89 | 4-5 | 2-0 | 0 | ||||
| 6 | 9 | π₯ | 26.27 | 70-77 | 47.6% | 55-67 | 119.79 | 119.32 | 6-6 | 9-4 | 1 | ||||
| 7 | 6 | π₯ | 26.08 | 51-46 | 52.6% | 47-36 | 119.86 | 120.06 | 3-6 | 1-4 | 0 | ||||
| 8 | 9 | π© | 22.8 | 69-72 | 48.9% | 60-62 | 117.36 | 116.51 | 3-7 | 6-3 | 0 | ||||
| 9 | 9 | π© | 17.81 | 59-80 | 42.5% | 54-68 | 117.42 | 120.92 | 2-7 | 3-5 | 0 | ||||
| 10 | 0.5 | π Γ0.5 | 17.47 | 5-3 | 62.5% | 3-3 | 130.25 | 108.88 | 2-0 | 0-0 | 0 | ||||
| 11 | 4 | π₯ | π© | 16.42 | 29-37 | 43.9% | 24-32 | 115.37 | 118.13 | 2-1 | 3-4 | 3 | |||
| 12 | 2 | 1.95 | 14-19 | 42.4% | 11-17 | 104.86 | 119.00 | 0-0 | 3-2 | 1 |
Half-values are the 2025 Greg β Drake roster split: half a season and half a ring each. βDroughtβ counts consecutive seasons without a playoff berth.
Retired members
| Manager | Seasons | πChampionships | π₯Runner-up finishes | π₯Third-place finishes | π©Last-place finishes | Power | Total W-L | Win % | PF/G | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | π Γ1.5 | π₯ Γ2 | π© Γ3 | 34.45 | 61-55 | 52.6% | 119.35 | 6-3 | ||
| 2 | π₯ | 26.02* | 16-18 | 47% | 115.36 | 2-1 | ||||
| 5 | π₯ Γ2 | 24.47* | 38-39 | 49% | 119.12 | 6-3 | ||||
| 5 | π₯ | π© | 12.57* | 31-44 | 41% | 111.79 | 2-1 | |||
| Austin N | 3 | 27.08* | 26-21 | 55% | 118.23 | 2-6 | ||||
| Derek Smith | 1 | π© | -10* | 5-10 | 33% | 111.58 | ||||
| Connor | 2 | 0* | 9-17 | 35% | 100.82 | |||||
| Bryan C | 2 | 16.26* | 13-16 | 45% | 108.73 | 1-2 | ||||
| Luke | 1 | 18* | 7-9 | 44% | 97.36 | 0-3 | ||||
| Kevin Keer | 1 | π₯ | 28* | 11-5 | 69% | 98.54 | 2-1 | |||
| Daniel |
Gone but not forgotten. Mostly. Stats for retired members are computed from their season results; * marks lifetime power computed retroactively with the league's formula.