Manager
Caleb Warndt
Seasons
9
All-time record
70-77
47.6% win rate
Lifetime power
26.27
Playoff record
6-6
1-season drought
Sleeper era
Signature games
Career-high game
200.56
vs Stephan · 2024 wk 11 · won
Career-low game
52.44
vs Bryan C · 2017 wk 13 · lost
Favorite victim
Stephan
7-3 lifetime
Kryptonite
Mikayel
3-8 lifetime
Ride or die
Their guys
The players Caleb kept coming back to — most weeks on the roster, started or stashed. Sleeper era.
| # | Player | Pos | Weeks on roster | Starts | Seasons | Times drafted | Pickups | Points started |
|---|---|---|---|---|---|---|---|---|
| 1 | Drake London | WR | 50 | 28 | 3 | 3 | 358.50 | |
| 2 | Joe Burrow | QB | 39 | 31 | 4 | 2 | 2 | 698.78 |
| 3 | Jordan Addison | WR | 33 | 14 | 2 | 2 | 187.90 | |
| 4 | Tee Higgins | WR | 32 | 24 | 3 | 1 | 358.90 | |
| 5 | San Francisco 49ers | DEF | 29 | 25 | 4 | 3 | 5 | 233.00 |
| 6 | George Kittle | TE | 29 | 20 | 3 | 2 | 293.10 | |
| 7 | Chris Godwin | WR | 29 | 15 | 2 | 2 | 215.20 | |
| 8 | Elijah Mitchell | RB | 25 | 6 | 2 | 1 | 1 | 98.00 |
| 9 | Breece Hall | RB | 24 | 24 | 3 | 3 | 403.80 | |
| 10 | Harrison Butker | K | 23 | 22 | 3 | 2 | 2 | 181.40 |
The roster
Franchise legends
| # | Player | Pos | Points started | Starts | Best game |
|---|---|---|---|---|---|
| 1 | Joe Burrow | QB | 698.78 | 31 | 43.78 |
| 2 | Breece Hall | RB | 403.80 | 24 | 43.10 |
| 3 | Tee Higgins | WR | 358.90 | 24 | 43.40 |
| 4 | Drake London | WR | 358.50 | 28 | 34.40 |
| 5 | Puka Nacua | WR | 355.00 | 15 | 47.50 |
| 6 | Jahmyr Gibbs | RB | 320.90 | 16 | 33.00 |
| 7 | Stefon Diggs | WR | 307.50 | 15 | 44.80 |
| 8 | George Kittle | TE | 293.10 | 20 | 25.80 |
Front office
GM profile
Trades
18
Waiver + FA adds
146
FAAB spent
$457
“Coulda won” losses
11
bench had the winning lineup
Scoring
Points per game by season
Gold = career-best season. Exact values are in the career table below.
Career
Season by season
| Year | Team | Record | PF | PF/G | Playoffs | Result |
|---|---|---|---|---|---|---|
| 2025 | YUZU | 4-10 | 1,652.26 | 118.02 | ||
| 2024 | YUZU | 9-5 | 1,941.90 | 138.71 | 2-1 | 🥉 Third |
| 2023 | YUZU | 7-7 | 1,549.54 | 110.68 | ||
| 2022 | YUZU | 5-9 | 1,706.14 | 121.87 | ||
| 2021 | Let Russ Cook | 6-8 | 1,687.80 | 120.56 | ||
| 2020 | Kenny G’s Hits | 3-10 | 1,567.68 | 120.59 | ||
| 2019 | Cook Revenge Tour | 7-6 | 1,663.24 | 127.94 | 1-2 | |
| 2018 | Hip-Hopkins | 7-6 | 1,528.17 | 117.55 | 2-1 | |
| 2017 | I Wish I Had a KHunt | 7-6 | 1,328.70 | 102.21 | 1-2 |
Head to head
Rivalries
| Opponent | Record | Games | Avg score | |
|---|---|---|---|---|
| 7-10 | 17 | 116.22–128.65 | history → | |
| 9-6 | 15 | 130.19–119.18 | history → | |
| 5-9 | 14 | 116.62–120.00 | history → | |
| 4-7 | 11 | 108.41–110.37 | history → | |
| 3-8 | 11 | 118.16–117.31 | history → | |
| 3-7 | 10 | 112.33–122.69 | history → | |
| 7-3 | 10 | 144.74–118.25 | history → | |
| 4-5 | 9 | 103.79–99.50 | history → | |
| 4-5 | 9 | 125.14–119.09 | history → | |
| 3-6 | 9 | 117.08–126.96 | history → | |
| 5-1 | 6 | 117.78–95.60 | history → | |
| 3-2 | 5 | 129.94–116.49 | history → | |
| 3-2 | 5 | 134.08–133.27 | history → | |
| Austin N | 2-1 | 3 | 112.00–107.32 | history → |
| 3-0 | 3 | 137.35–97.82 | history → | |
| Kevin Keer | 1-1 | 2 | 84.12–88.78 | history → |
| Connor | 2-0 | 2 | 133.74–76.70 | history → |
| Luke | 1-1 | 2 | 100.67–99.17 | history → |
| Bryan C | 0-2 | 2 | 66.42–131.14 | history → |
| Derek Smith | 1-1 | 2 | 84.76–80.18 | history → |