Manager
Mikayel
Seasons
9
All-time record
79-63
55.6% win rate
Lifetime power
47.99
Playoff record
12-2
1-season drought
Sleeper era
Signature games
Career-high game
215.96
vs David Cheung · 2023 wk 10 · won
Career-low game
59.78
vs Bryan C · 2017 wk 8 · lost
Favorite victim
Ryan
10-2 lifetime
Kryptonite
David M
3-9 lifetime
Ride or die
Their guys
The players Mikayel kept coming back to — most weeks on the roster, started or stashed. Sleeper era.
| # | Player | Pos | Weeks on roster | Starts | Seasons | Times drafted | Pickups | Points started |
|---|---|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | WR | 55 | 48 | 4 | 4 | 864.80 | |
| 2 | Michael Pittman | WR | 30 | 20 | 2 | 1 | 1 | 290.90 |
| 3 | Tony Pollard | RB | 25 | 18 | 2 | 2 | 306.70 | |
| 4 | Davante Adams | WR | 24 | 20 | 2 | 2 | 357.20 | |
| 5 | Dallas Goedert | TE | 24 | 9 | 2 | 1 | 77.40 | |
| 6 | Travis Kelce | TE | 23 | 20 | 2 | 1 | 271.60 | |
| 7 | Travis Etienne | RB | 21 | 16 | 2 | 1 | 183.40 | |
| 8 | Cleveland Browns | DEF | 20 | 15 | 3 | 1 | 6 | 147.00 |
| 9 | Najee Harris | RB | 20 | 13 | 2 | 2 | 144.40 | |
| 10 | Amon-Ra St. Brown | WR | 19 | 18 | 2 | 1 | 362.98 |
The roster
Franchise legends
| # | Player | Pos | Points started | Starts | Best game |
|---|---|---|---|---|---|
| 1 | CeeDee Lamb | WR | 864.80 | 48 | 42.00 |
| 2 | Christian McCaffrey | RB | 397.30 | 16 | 49.70 |
| 3 | Amon-Ra St. Brown | WR | 362.98 | 18 | 39.70 |
| 4 | Dak Prescott | QB | 357.74 | 14 | 45.86 |
| 5 | Davante Adams | WR | 357.20 | 20 | 37.60 |
| 6 | Tony Pollard | RB | 306.70 | 18 | 36.90 |
| 7 | Michael Pittman | WR | 290.90 | 20 | 30.60 |
| 8 | Kyler Murray | QB | 279.80 | 12 | 35.10 |
Front office
GM profile
Trades
10
Waiver + FA adds
225
FAAB spent
$536
“Coulda won” losses
10
bench had the winning lineup
Scoring
Points per game by season
Gold = career-best season. Exact values are in the career table below.
Career
Season by season
| Year | Team | Record | PF | PF/G | Playoffs | Result |
|---|---|---|---|---|---|---|
| 2025 | Mik’s Sweat Lodge | 6-8 | 1,579.92 | 112.85 | ||
| 2024 | Mik’s Sweat Lodge | 8-6 | 1,636.54 | 116.90 | 3-0 | 🏆 Champion |
| 2023 | Miks sweat lodge | 10-4 | 1,940.92 | 138.64 | 3-0 | 🏆 Champion |
| 2022 | Miks sweat lodge | 8-6 | 1,596.50 | 114.04 | 1-1 | |
| 2021 | Miks sweat lodge | 7-7 | 1,674.29 | 119.59 | ||
| 2020 | Miks Sweat Lodge | 8-5 | 1,884.17 | 144.94 | 3-0 | 🏆 Champion |
| 2019 | Miks Sweat Lodge | 6-7 | 1,530.13 | 117.70 | ||
| 2018 | Miks Sweat Lodge | 6-7 | 1,671.10 | 128.55 | 2-1 | 🥈 Runner-up |
| 2017 | Miks Sweat Lodge | 3-10 | 1,155.03 | 88.85 | 💩 Last place |
Head to head
Rivalries
| Opponent | Record | Games | Avg score | |
|---|---|---|---|---|
| 8-6 | 14 | 119.02–113.81 | history → | |
| 5-9 | 14 | 112.86–118.07 | history → | |
| 7-6 | 13 | 129.90–133.23 | history → | |
| 8-5 | 13 | 129.02–115.96 | history → | |
| 3-9 | 12 | 117.84–124.66 | history → | |
| 10-2 | 12 | 137.85–123.94 | history → | |
| 8-3 | 11 | 117.31–118.16 | history → | |
| 5-4 | 9 | 131.15–128.12 | history → | |
| 6-2 | 8 | 129.13–107.61 | history → | |
| 6-1 | 7 | 135.12–98.74 | history → | |
| 3-3 | 6 | 105.45–116.45 | history → | |
| 1-4 | 5 | 114.11–127.11 | history → | |
| Bryan C | 2-2 | 4 | 109.80–119.01 | history → |
| Austin N | 1-2 | 3 | 111.87–111.28 | history → |
| 3-0 | 3 | 164.43–85.76 | history → | |
| Connor | 0-2 | 2 | 103.53–117.30 | history → |
| 1-1 | 2 | 83.89–114.49 | history → | |
| Kevin Keer | 0-1 | 1 | 82.88–89.72 | history → |
| Luke | 0-1 | 1 | 92.36–156.64 | history → |
| Derek Smith | 1-0 | 1 | 134.13–104.02 | history → |
| 1-0 | 1 | 119.78–106.74 | history → |