Manager
Greg
Seasons
7.5
All-time record
61-55
52.6% win rate
Lifetime power
34.45
Playoff record
6-3
no active drought
Sleeper era
Signature games
Career-high game
179.30
vs Alex Β· 2021 wk 5 Β· won
Career-low game
26.60
vs Max Β· 2018 wk 8 Β· lost
Favorite victim
Ryan
9-1 lifetime
Kryptonite
Curtis
4-7 lifetime
Ride or die
Their guys
The players Greg kept coming back to β most weeks on the roster, started or stashed. Sleeper era.
| # | Player | Pos | Weeks on roster | Starts | Seasons | Times drafted | Pickups | Points started |
|---|---|---|---|---|---|---|---|---|
| 1 | AJ Dillon | RB | 65 | 22 | 4 | 3 | 221.20 | |
| 2 | George Pickens | WR | 40 | 32 | 3 | 3 | 449.90 | |
| 3 | Baltimore Ravens | DEF | 35 | 30 | 3 | 3 | 233.00 | |
| 4 | D'Andre Swift | RB | 32 | 29 | 2 | 2 | 369.30 | |
| 5 | Michael Pittman | WR | 32 | 19 | 2 | 2 | 285.40 | |
| 6 | Dallas Cowboys | DEF | 30 | 28 | 2 | 1 | 1 | 332.00 |
| 7 | Nick Folk | K | 30 | 27 | 2 | 1 | 265.95 | |
| 8 | Hunter Henry | TE | 26 | 15 | 3 | 2 | 3 | 107.80 |
| 9 | Jaylen Warren | RB | 26 | 7 | 2 | 1 | 1 | 59.90 |
| 10 | Zay Flowers | WR | 24 | 14 | 2 | 2 | 206.20 |
The roster
Franchise legends
| # | Player | Pos | Points started | Starts | Best game |
|---|---|---|---|---|---|
| 1 | George Pickens | WR | 449.90 | 32 | 35.50 |
| 2 | Josh Allen | QB | 393.72 | 16 | 37.22 |
| 3 | Jalen Hurts | QB | 372.30 | 15 | 40.50 |
| 4 | D'Andre Swift | RB | 369.30 | 29 | 29.50 |
| 5 | Dallas Cowboys | DEF | 332.00 | 28 | 25.00 |
| 6 | A.J. Brown | WR | 286.10 | 15 | 39.50 |
| 7 | Michael Pittman | WR | 285.40 | 19 | 28.50 |
| 8 | Nick Folk | K | 265.95 | 27 | 22.90 |
Front office
GM profile
Trades
8
Waiver + FA adds
59
FAAB spent
$110
βCoulda wonβ losses
19
bench had the winning lineup
Scoring
Points per game by season
Gold = career-best season. Exact values are in the career table below.
Career
Season by season
| Year | Team | Record | PF | PF/G | Playoffs | Result |
|---|---|---|---|---|---|---|
| 2025 | ΠΡΠΈΠ²Π΅Ρ! | 6-2 | 1,019.48 | 127.44 | π Champion | |
| 2024 | ΠΡΠΈΠ²Π΅Ρ! | 5-9 | 1,549.16 | 110.65 | π© Last place | |
| 2023 | ΠΡΠΈΠ²Π΅Ρ! | 11-3 | 1,736.10 | 124.01 | 0-2 | |
| 2022 | ΠΡΠΈΠ²Π΅Ρ! | 4-10 | 1,357.56 | 96.97 | π© Last place | |
| 2021 | ΠΡΠΈΠ²Π΅Ρ! | 8-6 | 1,830.20 | 130.73 | 2-1 | π₯ Runner-up |
| 2020 | Hot Spurs | 10-3 | 1,642.34 | 126.33 | 1-1 | π₯ Runner-up |
| 2018 | asdasd | 3-10 | 1,177.07 | 90.54 | π© Last place | |
| 2017 | asdasd | 7-6 | 1,247.09 | 95.93 | 3-0 | π Champion |
Head to head
Rivalries
| Opponent | Record | Games | Avg score | |
|---|---|---|---|---|
| 6-8 | 14 | 113.81β119.02 | history β | |
| 4-7 | 11 | 109.30β119.18 | history β | |
| 7-3 | 10 | 122.69β112.33 | history β | |
| 9-1 | 10 | 119.37β97.57 | history β | |
| 3-6 | 9 | 102.68β109.42 | history β | |
| 3-6 | 9 | 102.47β117.02 | history β | |
| 5-3 | 8 | 127.01β122.44 | history β | |
| 3-5 | 8 | 105.61β111.65 | history β | |
| 2-5 | 7 | 106.42β116.97 | history β | |
| 3-3 | 6 | 128.30β124.15 | history β | |
| 3-3 | 6 | 102.05β100.25 | history β | |
| 4-1 | 5 | 107.40β115.88 | history β | |
| Austin N | 1-2 | 3 | 95.92β101.32 | history β |
| 2-1 | 3 | 144.09β136.33 | history β | |
| Bryan C | 1-1 | 2 | 96.19β107.38 | history β |
| Connor | 2-0 | 2 | 105.77β79.13 | history β |
| Kevin Keer | 0-1 | 1 | 73.82β89.76 | history β |
| Luke | 1-0 | 1 | 120.00β107.50 | history β |
| Derek Smith | 1-0 | 1 | 132.25β89.65 | history β |
| 1-0 | 1 | 118.20β95.14 | history β |