Manager
Stephan Masnyj
Seasons
7
All-time record
53-58
47.8% win rate
Lifetime power
37.17
Playoff record
3-5
1-season drought
Sleeper era
Signature games
Career-high game
207.52
vs Austin · 2019 wk 5 · won
Career-low game
67.91
vs David M · 2020 wk 15 · lost
Favorite victim
Curtis
8-4 lifetime
Kryptonite
David M
3-8 lifetime
Ride or die
Their guys
The players Stephan kept coming back to — most weeks on the roster, started or stashed. Sleeper era.
| # | Player | Pos | Weeks on roster | Starts | Seasons | Times drafted | Pickups | Points started |
|---|---|---|---|---|---|---|---|---|
| 1 | Austin Ekeler | RB | 51 | 38 | 4 | 3 | 766.40 | |
| 2 | Tyler Lockett | WR | 33 | 21 | 2 | 2 | 260.50 | |
| 3 | Courtland Sutton | WR | 28 | 18 | 2 | 1 | 2 | 236.10 |
| 4 | Cameron Dicker | K | 26 | 26 | 2 | 1 | 1 | 271.50 |
| 5 | Patrick Mahomes | QB | 25 | 24 | 2 | 2 | 568.16 | |
| 6 | Christian Kirk | WR | 24 | 14 | 2 | 1 | 174.30 | |
| 7 | Keenan Allen | WR | 21 | 13 | 2 | 182.70 | ||
| 8 | Aaron Jones | RB | 20 | 20 | 2 | 1 | 288.20 | |
| 9 | Chris Olave | WR | 18 | 14 | 2 | 2 | 182.60 | |
| 10 | Evan Engram | TE | 18 | 10 | 2 | 1 | 1 | 90.50 |
The roster
Franchise legends
| # | Player | Pos | Points started | Starts | Best game |
|---|---|---|---|---|---|
| 1 | Austin Ekeler | RB | 766.40 | 38 | 41.50 |
| 2 | Patrick Mahomes | QB | 568.16 | 24 | 41.86 |
| 3 | Lamar Jackson | QB | 435.30 | 15 | 44.44 |
| 4 | Matthew Stafford | QB | 310.76 | 15 | 29.52 |
| 5 | Aaron Jones | RB | 288.20 | 20 | 32.00 |
| 6 | Drake Maye | QB | 282.82 | 12 | 42.44 |
| 7 | Cameron Dicker | K | 271.50 | 26 | 22.00 |
| 8 | Josh Jacobs | RB | 261.90 | 15 | 29.60 |
Front office
GM profile
Trades
15
Waiver + FA adds
177
FAAB spent
$384
“Coulda won” losses
15
bench had the winning lineup
Scoring
Points per game by season
Gold = career-best season. Exact values are in the career table below.
Career
Season by season
| Year | Team | Record | PF | PF/G | Playoffs | Result |
|---|---|---|---|---|---|---|
| 2025 | Courtyard by Merritt | 3-11 | 1,557.40 | 111.24 | ||
| 2024 | D’Onta’s Inferno | 8-6 | 1,737.48 | 124.11 | 1-1 | 🥈 Runner-up |
| 2023 | D’Onta’s Inferno | 3-11 | 1,650.58 | 117.90 | ||
| 2022 | JJ’s Next Victim | 9-5 | 1,791.38 | 127.96 | 1-1 | 🥉 Third |
| 2021 | David’s Next Victim | 9-5 | 1,828.14 | 130.58 | 1-1 | 🥉 Third |
| 2020 | Team Trash | 5-8 | 1,582.90 | 121.76 | ||
| 2019 | I Traded McCaffrey | 9-4 | 1,685.85 | 129.68 | 1-1 | 🥈 Runner-up |
Head to head
Rivalries
| Opponent | Record | Games | Avg score | |
|---|---|---|---|---|
| 5-8 | 13 | 115.96–129.02 | history → | |
| 8-4 | 12 | 133.17–123.97 | history → | |
| 3-8 | 11 | 106.43–131.28 | history → | |
| 3-7 | 10 | 118.25–144.74 | history → | |
| 4-6 | 10 | 127.93–122.45 | history → | |
| 5-3 | 8 | 119.90–109.48 | history → | |
| 4-4 | 8 | 123.60–116.45 | history → | |
| 5-2 | 7 | 132.55–122.44 | history → | |
| 5-2 | 7 | 116.97–106.42 | history → | |
| 2-5 | 7 | 125.20–140.27 | history → | |
| 3-3 | 6 | 127.71–125.59 | history → | |
| 4-1 | 5 | 134.61–113.57 | history → | |
| 2-1 | 3 | 121.20–101.33 | history → | |
| Derek Smith | 1-1 | 2 | 117.26–109.92 | history → |
| 0-2 | 2 | 121.16–132.92 | history → | |
| Austin N | 1-0 | 1 | 129.50–128.08 | history → |