Manager
David Meushke
Seasons
10
All-time record
79-65
54.9% win rate
Lifetime power
50.8
Playoff record
8-7
1-season drought
Sleeper era
Signature games
Career-high game
234.07
vs Ryan Β· 2021 wk 5 Β· won
Career-low game
58.43
vs Kevin Keer Β· 2017 wk 5 Β· lost
Favorite victim
Mikayel
9-3 lifetime
Kryptonite
Kappy
3-8 lifetime
Ride or die
Their guys
The players David M kept coming back to β most weeks on the roster, started or stashed. Sleeper era.
| # | Player | Pos | Weeks on roster | Starts | Seasons | Times drafted | Pickups | Points started |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Jacobs | RB | 51 | 39 | 4 | 3 | 618.50 | |
| 2 | Rhamondre Stevenson | RB | 33 | 14 | 3 | 3 | 146.40 | |
| 3 | Mark Andrews | TE | 31 | 29 | 2 | 1 | 427.50 | |
| 4 | Garrett Wilson | WR | 28 | 24 | 2 | 1 | 335.50 | |
| 5 | Dak Prescott | QB | 28 | 17 | 2 | 1 | 1 | 360.00 |
| 6 | Jaylen Warren | RB | 25 | 15 | 2 | 1 | 1 | 195.40 |
| 7 | Jonathan Taylor | RB | 23 | 20 | 2 | 2 | 410.80 | |
| 8 | Jason Sanders | K | 21 | 20 | 2 | 2 | 174.60 | |
| 9 | Davante Adams | WR | 20 | 18 | 2 | 376.90 | ||
| 10 | Evan McPherson | K | 18 | 17 | 2 | 1 | 1 | 136.60 |
The roster
Franchise legends
| # | Player | Pos | Points started | Starts | Best game |
|---|---|---|---|---|---|
| 1 | Josh Jacobs | RB | 618.50 | 39 | 48.30 |
| 2 | Mark Andrews | TE | 427.50 | 29 | 41.70 |
| 3 | Jonathan Taylor | RB | 410.80 | 20 | 53.40 |
| 4 | Davante Adams | WR | 376.90 | 18 | 37.70 |
| 5 | Justin Herbert | QB | 367.34 | 16 | 42.82 |
| 6 | Dak Prescott | QB | 360.00 | 17 | 36.28 |
| 7 | Garrett Wilson | WR | 335.50 | 24 | 30.10 |
| 8 | Derrick Henry | RB | 286.80 | 15 | 35.90 |
Front office
GM profile
Trades
6
Waiver + FA adds
128
FAAB spent
$399
βCoulda wonβ losses
12
bench had the winning lineup
Scoring
Points per game by season
Gold = career-best season. Exact values are in the career table below.
Career
Season by season
| Year | Team | Record | PF | PF/G | Playoffs | Result |
|---|---|---|---|---|---|---|
| 2025 | Chase Bank | 6-8 | 1,708.74 | 122.05 | ||
| 2024 | CD-ROM | 7-7 | 1,723.72 | 123.12 | 0-2 | |
| 2023 | Raiders | 5-9 | 1,736.54 | 124.04 | ||
| 2022 | Raiders | 8-6 | 1,681.28 | 120.09 | 0-2 | |
| 2021 | Micekey | 9-5 | 2,026.64 | 144.76 | 3-0 | π Champion |
| 2020 | Davidβs Team | 5-8 | 1,480.70 | 113.90 | ||
| 2019 | Davidβs Team | 10-3 | 1,729.83 | 133.06 | 2-0 | π Champion |
| 2018 | Davidβs Team | 7-6 | 1,525.51 | 117.35 | 1-2 | |
| 2017 | Davidβs Team | 11-2 | 1,420.77 | 109.29 | 2-1 | π₯ Runner-up |
| 2016 | β | β | β | π Champion |
Head to head
Rivalries
| Opponent | Record | Games | Avg score | |
|---|---|---|---|---|
| 7-11 | 18 | 118.06β118.73 | history β | |
| 6-9 | 15 | 119.18β130.19 | history β | |
| 9-3 | 12 | 124.66β117.84 | history β | |
| 4-8 | 12 | 128.72β129.91 | history β | |
| 6-5 | 11 | 120.24β118.42 | history β | |
| 8-3 | 11 | 131.28β106.43 | history β | |
| 3-8 | 11 | 111.57β121.55 | history β | |
| 6-3 | 9 | 109.42β102.68 | history β | |
| 5-2 | 7 | 131.55β116.22 | history β | |
| 5-2 | 7 | 137.23β117.38 | history β | |
| 4-2 | 6 | 135.08β130.61 | history β | |
| 4-1 | 5 | 127.79β101.44 | history β | |
| Austin N | 3-1 | 4 | 100.89β95.59 | history β |
| 1-2 | 3 | 123.11β138.90 | history β | |
| 2-1 | 3 | 124.35β96.44 | history β | |
| Kevin Keer | 1-1 | 2 | 93.31β86.20 | history β |
| Connor | 1-1 | 2 | 99.17β120.34 | history β |
| Bryan C | 1-1 | 2 | 111.90β116.48 | history β |
| Derek Smith | 2-0 | 2 | 137.57β118.55 | history β |
| Luke | 1-0 | 1 | 103.21β76.44 | history β |
| 0-1 | 1 | 110.20β151.00 | history β |